A COMPILATION OF LOCAL REPEATERS
Some of my friends and followers have asked me about what frequency which repeater was on and what tones it takes to activate said repeater, to that end I have compiled a list of "Local Repeaters" that is to say for those of us that are lucky enough to actually use the said repeaters.
I hearby post the frequencies and tones
Callsign (tx) (rx) Tones Location
10 MTR GB3WX 50.520 29.210 103.5 Hz WILTSHIRE
10 MTR GB3GX 29.690 29.590 77 Hz SALLOP
6 MTR GB3WY 50.800 51.300 82.5Hz FLOCKTON
6 MTR GB3HP 50.760 51.260 71.9Hz BARNSLEY
2 MTR GB3AS 145.000 145.600 77 Hz CARLISLE
2 MTR GB3NA 145.0125 145.6125 71.9Hz BARNSLEY
2 MTR GB3GD 145.025 145.625 110.9Hz SNAFEL IOM
2 MTR GB3IN 145.0375 145.6375 71.9Hz CHESTERFIELD
2 MTR GB3HS 145.050 145.650 88.5Hz E.YORKSHIRE
THEN A GAP OF ABOUT THREE REPEATERS
BECAUSE THEY ARE TOO FAR AWAY
2 MTR GB3EV 145.100 145.700 77 Hz APPLEBY
2 MTR GB3MI 145.1125 145.7125 82.5Hz MANCHESTER
2 MTR GB3TP 145.125 145.725 82.5Hz KEIGHLEY
THEN A GAP OF ABOUT TWO REPEATERS
BECAUSE THEY ARE TOO FAR AWAY
2 MTR GB3IR 145.1625 145.7625 82.5Hz RICHMOND
2 MTR GB3RF 145.175 145.775 82.5Hz ACCRINGTON
2 MTR GB3YW 145.1875 145.7875 82.5Hz FLOCKTON
70 CM GB3FC 430.850 438.450 82.5Hz BLACKPOOL
70 CM GB3XL 430.8875 438.4875 82.5Hz SHIPLEY
70 CM GB3HJ 433.250 434.850 88.5Hz HARROGATE
70 CM GB3WF 433.350 434.950 82.5Hz OTLEY CHEVINS
Thats all there is for now , I have spent a while compiling this list, I hope you find it useful, print it out for reference . There isn't any copyright on this material because its all out there on the net.
I don't apologise for repeating the word repeater...
That's all for now thank you for reading , please feel free to comment, no really
(c)m1pac productions 2012
No comments:
Post a Comment